- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Panoramic Lake Ontario Views Can Be Yours! This 24 Storey Building Will Tower Over Downtown. A Corner Unit With 846 Sq.Ft. Of Soaring 9' Ceilings And Stunning Aesthetics Will Make Condo Living A Premium Choice. Open Concept Living W/ A Private Balcony Creates Ample Space To Relax & Gather. The Modern Kitchen Is Sure To Inspire The Home Chef. It's Got A Perfect Walking & Nightlife Score Of 10 & A Transit, Schools, Shopping Score Of 9.
Building Amenities: Party Lounge W/Kitchen, Fitness Studio, Tranquil Yoga Deck, Landscaped Rooftop Terrace, 2 High-Speed Elevators, Bike Parking/Storage. Comes With 1 Parking Space And Storage Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $245.34 |
Days On Our Website | 26 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Metal/Side - Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.17m x 3.07m | Overlook Water, W/O To Balcony, Open Concept |
Flat | Kitchen | 4.17m x 3.38m | Combined W/Dining, Centre Island, B/I Dishwasher |
Flat | Dining | 4.17m x 3.38m | Combined W/Kitchen, Centre Island, Open Concept |
Flat | Master | 2.92m x 3.18m | 3 Pc Ensuite, Double Closet, Window |
Flat | 2nd Br | 3.07m x 2.92m | Window, Closet |
Flat | Bathroom | Measurements not available | 4 Pc Bath, Tile Floor |
Flat | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES-BRADICA GROUP, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
